Office of the Chief Judge |
---|
Chief Judge John P. Morrissey District Court Headquarters Maryland Judicial Center 187 Harry S Truman Parkway Annapolis, MD 21401 |
Updated effective July 1, 2019 to include the additional judgeships pursuant to SB 205, Ch. 749 (2019). Increases the number of resident judges of the District Court as follows: one additional judge in District 4 (judge must be appointed to St. Mary's County); two additional judges in District 5; one additional judge in District 7; and two additional judges in District 8.
*Administrative Judge
District 2 - Dorchester, Somerset, Wicomico, & Worcester Counties | ||
---|---|---|
Melvin James Jews | Daniel R. Mumford | |
Abigail Hughes Marsh | Paula A. Price | |
David Bruce Martz | Gerald V. Purnell* |
District 3 - Caroline, Cecil, Kent, Queen Anne's, & Talbot Counties | ||
---|---|---|
Clara Eva Campbell | Frank M. Kratovil, Jr. | Bonnie G. Schneider* |
Karen R. Ketterman | John E. Nunn, III | Heather Lynne Price |
District 4 - Calvert, Charles, & St. Mary's Counties | ||
---|---|---|
Karen Christy Holt Chesser* | Robyn Riddle | Kenneth A. Talley |
W. Louis Hennessy | Michelle R. Saunders | James L. Tanavage |
Andrea R.S. Watkins |
District 9 - Harford County | ||
---|---|---|
David E. Carey | Susan H. Hazlett* | |
Mimi R. Cooper | Kerwin Anthony Miller |
District 10 - Carroll & Howard Counties | ||
---|---|---|
Wayne A. Brooks | Erin M. Danz | Ricardo Daniel Zwaig |
Lisa L. Broten | Cara Yvonne Lewis | |
Pamila J. Brown* | Mary C. Reese |
District 11 - Frederick & Washington Counties | ||
---|---|---|
Earl W. Bartgis, Jr. | Eric William Schaffer* | VACANCY |
Dino Ernesto Flores, Jr. | Mark D. Thomas |
District 12 - Allegany & Garrett Counties | ||
---|---|---|
Erich Michael Bean | Stephan M. Moylan | H. Jack Price, Jr.* |
Rev. 10/29/2021