| Judicial Officer ID List |
|---|
| Active & Former District Court Judicial Officers IDs |
| Office of the Chief Judge |
|---|
| Chief Judge John P. Morrissey District Court Headquarters Maryland Judicial Center 187 Harry S Truman Parkway Annapolis, MD 21401 |
*Administrative Judge
| District 2 - Dorchester, Somerset, Wicomico, & Worcester Counties | ||
|---|---|---|
| Cathi V. Coates | Melvin James Jews* | David Bruce Martz |
| Michael W. Farlow | Abigail Hughes Marsh | Paula A. Price |
| District 3 - Caroline, Cecil, Kent, Queen Anne's, & Talbot Counties | ||
|---|---|---|
| John E. Nunn, III* | Frank M. Kratovil, Jr. | Joseph A. Riley |
| Karen R. Ketterman | Denise Winston | |
| District 4 - Calvert, Charles, & St. Mary's Counties | ||
|---|---|---|
| Karen Christy Holt Chesser | Michelle R. Saunders | Elizabeth D. Theobalds |
| Patrick J. Devine | Kenneth A. Talley* | |
| Robyn Riddle | James L. Tanavage | |
| District 5 - Prince George's County | ||
|---|---|---|
| Clayton Anthony Aarons | Robert W. Heffron, Jr. | Julia S. G. Rupert |
| Bryon Seth Bereano | W. Carl Isler II | Wennesa Bell Snoddy |
| John Anthony Bielec | Daniel K. Kim | Katina Self Steuart |
| Dolores Dorsainvil | Kimberly V. Lewis | Ann Wagner-Stewart |
| Jessica L. Garth | Laura J. Novello | Sherrie M. Waldrup |
| Llamilet Gutierrez | Erik H. Nyce | |
| Lisa Angela Hall Johnson* | Melissa A. Pryce | |
| District 6 - Montgomery County | ||
|---|---|---|
| Jason B. Abbott | Michael O. Glynn | Aileen Elizabeth Oliver |
| Rolando J. Aleman | Sherri Debra Koch* | Marina Lolley Sabett |
| Amy J. Bills | Patrick J. Mays | Seth B. Zucker |
| Howard R. Cheris | John C. Moffett | |
| Karen Anne Ferretti | Eric John Nee | |
| District 7 - Anne Arundel County | ||
|---|---|---|
| Jennifer M. Alexander | Thomas V. Miller, III | Thomas J. Pryal |
| Kemp Walden Hammond | Danielle M. Mosley | Laura Marie Robinson |
| Brian A. Marsh | Windy R. Ortega | Shaem C. P. Spencer* |
| District 9 - Harford County | ||
|---|---|---|
| David E. Carey | Kerwin Anthony Miller* | Donald F. Walter |
| Tracey J. Delp | ||
| District 10 - Carroll & Howard Counties | ||
|---|---|---|
| Wayne A. Brooks* | Erin M. Danz | Cara Yvonne Lewis |
| Lisa L. Broten | Claude DeVastey Jones | Allison M. Sayers |
| District 11 - Frederick & Washington Counties | ||
|---|---|---|
| Brett J. Engler | Victoria J. Lobley | Travis W. Poole |
| Dino Ernesto Flores, Jr. | Mikhaila M. E. McNicolls | Eric Schaffer* |
| District 12 - Allegany & Garrett Counties | ||
|---|---|---|
| Erich Michael Bean* | Jessica L. Colwell | Stephan M. Moylan |
Last revised 10/06/2026