General Information
Street Address
101 North Division Street
Courthouse, Room 105
Salisbury, Maryland 21801
Mailing Address
P.O. Box 198
Courthouse, Room 105
Salisbury, Maryland 21801
- Phone: 410-543-6551
- Fax: 410-546-8590
- Email: wicomico.clerk@mdcourts.gov
- TTY users call Maryland Relay 711
- Hours of Operation: 8:30 a.m. to 4:30 p.m.
Clerk's Office
| Name | Phone | Ext. |
|---|---|---|
| James B. McAllister Clerk | 410-543-6551 | |
| Ajene M. Turnbull Chief Deputy | 410-543-6551 | |
| Recording and Licensing | 410-543-6551 | option #4 |
| Criminal | 410-543-6551 | option #3 |
| Civil | 410-543-6551 | option #2 |
Judges
| Name | Phone |
|---|---|
| Hon. S. James Sarbanes, Circuit Administrative Judge | 410-548-4822 |
| Hon. Kathleen L. Beckstead | 410-548-4822 |
| Hon. Karen M. Dean | 410-548-4822 |
| Hon. Matthew A. Maciarello | 410-548-4822 |
Magistrate
| Name | Phone |
|---|---|
| Connie G. Marvel | 410-334-3110 |
Other Court Offices
| Name | Phone |
|---|---|
| Court Administrator Shelly Fitzgerald | 410-548-4822 |
| Drug Court Coordinator Lindsay Tayman | 410-334-3193 |
| Family Services Coordinator Jennifer Hapner | 410-334-3110 |
| Truancy Court Coordinator Kendall Timmons | 410-548-7107 |
| Jury Office | 410-548-4997 |
| Assignment Office | 410-548-4822 |
Court-Related Agencies
| Name | Phone |
|---|---|
| Child Support Enforcement | 800-332-6347 |
| Juvenile Services | 410-713-3800 |
| Sheriff's Office | 410-548-4891 |
| Maryland Courts Self-Help services | 410-260-1392 or www.peoples-law.org |
| State's Attorney | 410-548-4880 |
| Public Defender | 410-713-3400 |
| Division Parole & Probation | 410-713-3700 |
NOTICE on Cell Phones, Other Electronic Devices, and Cameras in Court Facilities
(effective January 1, 2011)